Nakpro Perform Concentrate vs AS-IT-IS ATOM
Entry-level tubs many Indian beginners consider first. Compare protein, price, and use-case.
Spec comparison
| Metric | Nakpro | AS-IT-IS Nutrition |
|---|---|---|
| Brand | Nakpro | AS-IT-IS Nutrition |
| Category | Whey Concentrate | Protein Blend |
| Protein / serving | 26g | 27g |
| Serving size | 37g | 36g |
| Diet | vegetarian | vegetarian |
| Price (INR, approx.) | ₹2,299 | ₹2,848 |
| ₹ / g protein | ₹3.27 | ₹3.80 |
| Editorial rating | 4.2 | 3.9 |
| Taste / mix / value | 4 / 4.1 / 4.7 | 4 / 4.1 / 4.6 |
| Best for | muscle-gain, weight-loss, beginners | muscle-gain, beginners, recovery |
Pick Nakpro if…
- You want straightforward whey concentrate
- You track cost per gram tightly
- Budget-friendly
- Low carb and fat
Pick AS-IT-IS Nutrition if…
- You prefer a blend formula
- You already use other AS-IT-IS products
- Labdoor certified with digestive enzyme blend
- Strong value for a whey blend
Our verdict
Both are budget-friendly. Prefer pure concentrate if you want a simple WPC tub; prefer ATOM if you want an isolate+concentrate blend at a similar budget tier.

